Left Field Investors is proud to announce negotiated preferred terms for our group! While these deals are not endorsed or recommended by LFI, our relationships with these sponsors is such that they want to reward Left Fielders with better terms than commercially available!
Please make sure to mention your affiliation with Left Field Investors when you sign up!
Please note: These deals have not been vetted by Left Field Investors or any of our Founders or Members. Left Field Investors is not recommending an investment in this or any other deal. Left Field Investors is presenting this opportunity only as a way for our Community to invest and qualify for a higher return amount. The Founders of Left Field Investors may or may not invest in this deal. Each person must evaluate this deal individually and must make their own investment decision.
Interested in joining an Open Tribe?
Date | Sponsor | Opportunity | Webinar | LFI Perks | LFI Threshold | Threshold Met | Status | Asset Class | Accredited Only |
---|---|---|---|---|---|---|---|---|---|
2/2/2023 | MAG Capital Partners | Industrial Fund II | Returns | $2,000,000 | No | Open | Industrial NNN | Yes | |
1/24/2023 | Legacy Group | Green Coffee Company Fund | Recording | Returns | $1,500,000 | No | Open | Agriculture | Yes |
1/13/2023 | Rise48 | Rise at Highland Meadows | Restricted | Returns | $500,000 | Yes | Open | Multifamily | No |
1/12/2023 | Motel to Apartment Conversions | MTAC Fund, LP | Recording | Returns | $3,000,000 | No | Open | Multifamily | Yes |
1/11/2023 | Aspen Funds & FTW Investments | Neighborhood Retail Portfolio II | Recording | Returns | $250,000 | No | Open | Retail | Yes |
12/14/2022 | PassiveInvesting.com | Stepping Stone at Bridgewater | Recording | Returns | $250,000 | No | Open | Build To Rent | Yes |
12/8/2022 | Aspen Funds | Ironhorse Industrial | Recording | Returns | $500,000 | Yes | Closed | Industrial Development | Yes |
12/6/2022 | MAG Capital Partners | Broadview Apartments | Restricted | N/A | N/A | N/A | Closed | Multifamily | No |
11/30/2022 | Family Office Club | Investor Residences | Recording | N/A | N/A | N/A | Open | Short Term Rental | Yes |
11/21/2022 | LBX Investments | The Court at Deptford | Recording | N/A | N/A | N/A | Closed | Retail | Yes |
11/16/2022 | PassiveInvesting.com | PIC Self Storage 2 | Recording | Returns | $250,000 | Yes | Open | Self Storage | Yes |
11/8/2022 | Accountable Equity | EIF IV | N/A | Returns | $300,000 | Yes | Closed | Debt | Yes |
11/3/2022 | Accountable Equity | CDF I | Recording | Returns | $500,000 | Yes | Closed | Debt | Yes |
9/29/2022 | PassiveInvesting.com | Banks at Bridgewater | Recording | Returns | $1,000,000 | Yes | Closed | Multifamily | Yes |
8/1/2022 | GroupRMC | Fund | Recording | Returns | $1,000,000 | Yes | Open | Office | Yes |
10/6/2022 | Rise48 | Suncrest | Restricted | Returns | $500,000 | Yes | Closed | Multifamily | No |
8/1/2022 | Rise48 | Cactus | Restricted | Returns | $500,000 | Yes | Closed | Multifamily | No |
7/1/2022 | Rise48 | Encore | Restricted | Returns | $500,000 | Yes | Closed | Multifamily | No |
7/1/2022 | MAG Capital Partners | Fund 1 | Unavailable | Returns | $500,000 | Yes | Closed | Industrial NNN | Yes |
5/1/2022 | Spartan | Fund 1 | Returns | Yes | Closed | Self Storage | No | ||
4/1/2022 | Accountable Equity | Capital H4 | Returns | Yes | Closed | Resort | Yes | ||
2/1/2022 | Accountable Equity | EIF IV | Returns | Yes | Closed | Debt | Yes | ||
12/1/2021 | Cohen Esrey | Fund 24 | Minimum | Yes | Closed | Multifamily | Yes | ||
12/1/2021 | Accountable Equity | EIF III | Recording | Returns | Yes | Closed | Debt | Yes |
Please note: These deals have not been vetted by Left Field Investors or any of our Founders or Members. Left Field Investors is not recommending an investment in this or any other deal. Left Field Investors is presenting this opportunity only as a way for our Community to invest and qualify for a higher return amount. The Founders of Left Field Investors may or may not invest in this deal. Each person must evaluate this deal individually and must make their own investment decision.